OpenSSL Contributors Statistics for all time
Table of Contents
Contributors statistics for all time
By commits ↑
| Author | Count | % |
|---|---|---|
| Richard Levitte | 9812 | 14.9 |
| Stephen Henson | 8990 | 13.7 |
| Matthew Caswell | 6912 | 10.5 |
| Andy Polyakov | 4461 | 6.8 |
| Pauli | 2950 | 4.5 |
| Tomas Mraz | 2599 | 4.0 |
| Bodo Moeller | 2377 | 3.6 |
| David von Oheimb | 1762 | 2.7 |
| Rich Salz | 1377 | 2.1 |
| Bernd Edlinger | 1197 | 1.8 |
| Neil Horman | 1175 | 1.8 |
| Hugo Landau | 1082 | 1.6 |
| Ben Laurie | 1058 | 1.6 |
| Shane Lontis | 974 | 1.5 |
| Eugene Syromiatnikov | 747 | 1.1 |
| Ulf Möller | 720 | 1.1 |
| Viktor Dukhovni | 709 | 1.1 |
| Lutz Jänicke | 640 | 1.0 |
| Geoff Thorpe | 532 | 0.8 |
| Bob Beck | 480 | 0.7 |
By changes ↑
| Author | Count | % |
|---|---|---|
| Richard Levitte | 932347 | 13.3 |
| Stephen Henson | 760872 | 10.8 |
| Andy Polyakov | 604299 | 8.6 |
| Matthew Caswell | 546171 | 7.8 |
| Ben Laurie | 417138 | 5.9 |
| Shane Lontis | 397778 | 5.7 |
| Rich Salz | 347784 | 4.9 |
| Pauli | 254698 | 3.6 |
| Bodo Moeller | 210059 | 3.0 |
| Tomas Mraz | 185299 | 2.6 |
| Patrick Steuer | 183906 | 2.6 |
| Neil Horman | 132514 | 1.9 |
| Hugo Landau | 119043 | 1.7 |
| David von Oheimb | 110151 | 1.6 |
| Ulf Möller | 98619 | 1.4 |
| Viktor Dukhovni | 87164 | 1.2 |
| Billy Bob Brumley | 80998 | 1.2 |
| Kurt Roeckx | 78339 | 1.1 |
| Bob Beck | 54610 | 0.8 |
| Nicholas Tuveri | 52688 | 0.7 |
By reviews ↑
| Author | Count | % |
|---|---|---|
| Tomas Mraz | 15495 | 19.1 |
| Matthew Caswell | 9905 | 12.2 |
| Pauli | 9012 | 11.1 |
| Richard Levitte | 6896 | 8.5 |
| Rich Salz | 6226 | 7.7 |
| Neil Horman | 3938 | 4.9 |
| Tim Hudson | 3322 | 4.1 |
| Shane Lontis | 2490 | 3.1 |
| Dmitry Belyavskiy | 2340 | 2.9 |
| Eugene Syromiatnikov | 1946 | 2.4 |
| Alexandr Nedvedicky | 1888 | 2.3 |
| Hugo Landau | 1778 | 2.2 |
| Viktor Dukhovni | 1392 | 1.7 |
| Nikola Pajkovsky | 1384 | 1.7 |
| Andy Polyakov | 1296 | 1.6 |
| Tom Cosgrove | 1279 | 1.6 |
| Kurt Roeckx | 938 | 1.2 |
| Norbert Pocs | 832 | 1.0 |
| Bernd Edlinger | 700 | 0.9 |
| David von Oheimb | 700 | 0.9 |
High-level activity for all time
By commits ↑
| Group | Count | % |
|---|---|---|
| Individuals | 27841 | 42.4 |
| OpenSSL Project | 26022 | 39.6 |
| Other Companies | 11848 | 18.0 |
| Total | 65711 |
By changes ↑
| Group | Count | % |
|---|---|---|
| Individuals | 2859940 | 40.7 |
| OpenSSL Project | 2349515 | 33.4 |
| Other Companies | 1823872 | 25.9 |
| Total | 7033327 |
By reviews ↑
| Group | Count | % |
|---|---|---|
| OpenSSL Project | 50846 | 62.8 |
| Other Companies | 24444 | 30.2 |
| Individuals | 5674 | 7.0 |
| Total | 80964 |
Companies activity for all time
By commits ↑
| Author | Count | % |
|---|---|---|
| Individuals | 27841 | 42.4 |
| OpenSSL | 26022 | 39.6 |
| Oracle | 4100 | 6.2 |
| Siemens | 1777 | 2.7 |
| Akamai | 1714 | 2.6 |
| RedHat | 836 | 1.3 |
| IBM | 477 | 0.7 |
| 433 | 0.7 | |
| NCP engineering | 405 | 0.6 |
| Dencrypt | 238 | 0.4 |
| Intel | 185 | 0.3 |
| Arm | 168 | 0.3 |
| Baishan Cloud | 97 | 0.1 |
| Huawei | 86 | 0.1 |
| Ghent University | 85 | 0.1 |
| Surgut Services | 75 | 0.1 |
| stunnel | 72 | 0.1 |
| Tolerant Networks | 66 | 0.1 |
| VRULL | 60 | 0.1 |
| Wildboar Software | 49 | 0.1 |
By changes ↑
| Author | Count | % |
|---|---|---|
| Individuals | 2859940 | 40.7 |
| OpenSSL | 2349515 | 33.4 |
| Oracle | 669361 | 9.5 |
| Akamai | 365165 | 5.2 |
| IBM | 225818 | 3.2 |
| Siemens | 121439 | 1.7 |
| RedHat | 61880 | 0.9 |
| NCP engineering | 50434 | 0.7 |
| Arm | 49909 | 0.7 |
| Tolerant Networks | 42502 | 0.6 |
| Intel | 41125 | 0.6 |
| 33321 | 0.5 | |
| Huawei | 24548 | 0.3 |
| Dencrypt | 18771 | 0.3 |
| Wildboar Software | 10145 | 0.1 |
| Baishan Cloud | 9684 | 0.1 |
| VRULL | 9321 | 0.1 |
| Raspberry Pi | 7033 | 0.1 |
| Institute of Software Chinese Academy of Sciences | 7001 | 0.1 |
| SiFive | 6778 | 0.1 |
By reviews ↑
| Author | Count | % |
|---|---|---|
| OpenSSL | 50846 | 62.8 |
| Oracle | 11502 | 14.2 |
| Akamai | 6690 | 8.3 |
| Individuals | 5674 | 7.0 |
| RedHat | 2532 | 3.1 |
| Arm | 1279 | 1.6 |
| Siemens | 700 | 0.9 |
| NCP engineering | 626 | 0.8 |
| Dencrypt | 521 | 0.6 |
| Ant Financial Services Group | 429 | 0.5 |
| Baishan Cloud | 89 | 0.1 |
| IBM | 42 | 0.1 |
| 34 | 0.0 |