OpenSSL Contributors Statistics for all time
Table of Contents
Contributors statistics for all time
By commits ↑
| Author | Count | % |
|---|---|---|
| Richard Levitte | 9661 | 15.4 |
| Stephen Henson | 8990 | 14.3 |
| Matthew Caswell | 6795 | 10.8 |
| Andy Polyakov | 4461 | 7.1 |
| Paul Dale | 2860 | 4.6 |
| Tomas Mraz | 2494 | 4.0 |
| Bodo Moeller | 2377 | 3.8 |
| David von Oheimb | 1728 | 2.8 |
| Rich Salz | 1377 | 2.2 |
| Bernd Edlinger | 1166 | 1.9 |
| Hugo Landau | 1082 | 1.7 |
| Ben Laurie | 1058 | 1.7 |
| Neil Horman | 1022 | 1.6 |
| Shane Lontis | 941 | 1.5 |
| Ulf Möller | 720 | 1.1 |
| Lutz Jänicke | 640 | 1.0 |
| Viktor Dukhovni | 622 | 1.0 |
| Geoff Thorpe | 532 | 0.8 |
| Eugene Syromiatnikov | 529 | 0.8 |
| Kurt Roeckx | 417 | 0.7 |
By changes ↑
| Author | Count | % |
|---|---|---|
| Richard Levitte | 904069 | 13.7 |
| Stephen Henson | 760872 | 11.5 |
| Andy Polyakov | 604299 | 9.2 |
| Matthew Caswell | 533901 | 8.1 |
| Ben Laurie | 417138 | 6.3 |
| Shane Lontis | 384638 | 5.8 |
| Rich Salz | 347784 | 5.3 |
| Paul Dale | 248715 | 3.8 |
| Bodo Moeller | 210059 | 3.2 |
| Tomas Mraz | 184472 | 2.8 |
| Patrick Steuer | 183906 | 2.8 |
| Neil Horman | 124837 | 1.9 |
| Hugo Landau | 119043 | 1.8 |
| David von Oheimb | 109030 | 1.7 |
| Ulf Möller | 98619 | 1.5 |
| Kurt Roeckx | 78291 | 1.2 |
| Viktor Dukhovni | 73815 | 1.1 |
| Nicholas Tuveri | 52688 | 0.8 |
| Emilia Käsper | 51608 | 0.8 |
| Matthias St. Pierre | 50242 | 0.8 |
By reviews ↑
| Author | Count | % |
|---|---|---|
| Tomas Mraz | 14392 | 19.6 |
| Matthew Caswell | 9581 | 13.0 |
| Paul Dale | 8659 | 11.8 |
| Richard Levitte | 6692 | 9.1 |
| Rich Salz | 6226 | 8.5 |
| Neil Horman | 3411 | 4.6 |
| Tim Hudson | 3280 | 4.5 |
| Shane Lontis | 2410 | 3.3 |
| Dmitry Belyavskiy | 2101 | 2.9 |
| Hugo Landau | 1778 | 2.4 |
| Alexandr Nedvedicky | 1616 | 2.2 |
| Eugene Syromiatnikov | 1363 | 1.9 |
| Andy Polyakov | 1296 | 1.8 |
| Viktor Dukhovni | 1280 | 1.7 |
| Tom Cosgrove | 1239 | 1.7 |
| Kurt Roeckx | 904 | 1.2 |
| Nikola Pajkovsky | 758 | 1.0 |
| Bernd Edlinger | 700 | 1.0 |
| David von Oheimb | 674 | 0.9 |
| Stephen Henson | 659 | 0.9 |
High-level activity for all time
By commits ↑
| Group | Count | % |
|---|---|---|
| Individuals | 27511 | 43.9 |
| OpenSSL Project | 24049 | 38.4 |
| Other Companies | 11090 | 17.7 |
| Total | 62650 |
By changes ↑
| Group | Count | % |
|---|---|---|
| Individuals | 2725359 | 41.3 |
| OpenSSL Project | 2106578 | 31.9 |
| Other Companies | 1763720 | 26.7 |
| Total | 6595657 |
By reviews ↑
| Group | Count | % |
|---|---|---|
| OpenSSL Project | 44918 | 61.0 |
| Other Companies | 23408 | 31.8 |
| Individuals | 5251 | 7.1 |
| Total | 73577 |
Companies activity for all time
By commits ↑
| Author | Count | % |
|---|---|---|
| Individuals | 27511 | 43.9 |
| OpenSSL | 24049 | 38.4 |
| Oracle | 3967 | 6.3 |
| Siemens | 1742 | 2.8 |
| Akamai | 1707 | 2.7 |
| RedHat | 744 | 1.2 |
| IBM | 458 | 0.7 |
| 428 | 0.7 | |
| NCP engineering | 405 | 0.6 |
| Dencrypt | 217 | 0.3 |
| Arm | 150 | 0.2 |
| Ant Financial Services Group | 143 | 0.2 |
| Intel | 92 | 0.1 |
| Huawei | 83 | 0.1 |
| Surgut Services | 77 | 0.1 |
| Ghent University | 69 | 0.1 |
| Tolerant Networks | 66 | 0.1 |
| Cisco | 64 | 0.1 |
| VRULL | 54 | 0.1 |
| Wildboar Software | 49 | 0.1 |
By changes ↑
| Author | Count | % |
|---|---|---|
| Individuals | 2725359 | 41.3 |
| OpenSSL | 2106578 | 31.9 |
| Oracle | 650054 | 9.9 |
| Akamai | 365110 | 5.5 |
| IBM | 221299 | 3.4 |
| Siemens | 113778 | 1.7 |
| RedHat | 52827 | 0.8 |
| NCP engineering | 50434 | 0.8 |
| Arm | 48776 | 0.7 |
| Tolerant Networks | 42502 | 0.6 |
| 33532 | 0.5 | |
| Intel | 31777 | 0.5 |
| Huawei | 24355 | 0.4 |
| Dencrypt | 16939 | 0.3 |
| Ant Financial Services Group | 13004 | 0.2 |
| Cisco | 12553 | 0.2 |
| Wildboar Software | 10145 | 0.2 |
| VRULL | 9285 | 0.1 |
| Raspberry Pi | 7033 | 0.1 |
| SiFive | 6778 | 0.1 |
By reviews ↑
| Author | Count | % |
|---|---|---|
| OpenSSL | 44918 | 61.0 |
| Oracle | 11069 | 15.0 |
| Akamai | 6690 | 9.1 |
| Individuals | 5251 | 7.1 |
| RedHat | 2184 | 3.0 |
| Arm | 1239 | 1.7 |
| Siemens | 674 | 0.9 |
| NCP engineering | 626 | 0.9 |
| Ant Financial Services Group | 469 | 0.6 |
| Dencrypt | 381 | 0.5 |
| IBM | 42 | 0.1 |
| 34 | 0.0 |