OpenSSL Contributors Statistics for all time
Table of Contents
Contributors statistics for all time
By commits ↑
| Author | Count | % |
|---|---|---|
| Richard Levitte | 9651 | 15.5 |
| Stephen Henson | 8990 | 14.5 |
| Matt Caswell | 6779 | 10.9 |
| Andy Polyakov | 4461 | 7.2 |
| Paul Dale | 2860 | 4.6 |
| Tomas Mraz | 2465 | 4.0 |
| Bodo Moeller | 2377 | 3.8 |
| David von Oheimb | 1701 | 2.7 |
| Rich Salz | 1377 | 2.2 |
| Bernd Edlinger | 1166 | 1.9 |
| Hugo Landau | 1082 | 1.7 |
| Ben Laurie | 1058 | 1.7 |
| Neil Horman | 983 | 1.6 |
| Shane Lontis | 939 | 1.5 |
| Ulf Möller | 720 | 1.2 |
| Lutz Jänicke | 640 | 1.0 |
| Viktor Dukhovni | 591 | 1.0 |
| Geoff Thorpe | 532 | 0.9 |
| Eugene Syromiatnikov | 503 | 0.8 |
| Kurt Roeckx | 417 | 0.7 |
By changes ↑
| Author | Count | % |
|---|---|---|
| Richard Levitte | 903586 | 13.8 |
| Stephen Henson | 760872 | 11.6 |
| Andy Polyakov | 604299 | 9.2 |
| Matt Caswell | 533245 | 8.1 |
| Ben Laurie | 417138 | 6.4 |
| Shane Lontis | 384590 | 5.9 |
| Rich Salz | 347784 | 5.3 |
| Paul Dale | 248715 | 3.8 |
| Bodo Moeller | 210059 | 3.2 |
| Tomas Mraz | 184042 | 2.8 |
| Patrick Steuer | 183906 | 2.8 |
| Neil Horman | 122326 | 1.9 |
| Hugo Landau | 119043 | 1.8 |
| David von Oheimb | 108566 | 1.7 |
| Ulf Möller | 98619 | 1.5 |
| Kurt Roeckx | 78291 | 1.2 |
| Viktor Dukhovni | 70149 | 1.1 |
| Nicholas Tuveri | 52688 | 0.8 |
| Emilia Käsper | 51608 | 0.8 |
| Matthias St. Pierre | 50242 | 0.8 |
By reviews ↑
| Author | Count | % |
|---|---|---|
| Tomas Mraz | 14162 | 19.5 |
| Matt Caswell | 9548 | 13.2 |
| Paul Dale | 8635 | 11.9 |
| Richard Levitte | 6667 | 9.2 |
| Rich Salz | 6226 | 8.6 |
| Neil Horman | 3316 | 4.6 |
| Tim Hudson | 3250 | 4.5 |
| Shane Lontis | 2407 | 3.3 |
| Dmitry Belyavskiy | 2083 | 2.9 |
| Hugo Landau | 1778 | 2.5 |
| Alexandr Nedvedicky | 1581 | 2.2 |
| Andy Polyakov | 1296 | 1.8 |
| Viktor Dukhovni | 1270 | 1.8 |
| Tom Cosgrove | 1228 | 1.7 |
| Eugene Syromiatnikov | 1205 | 1.7 |
| Kurt Roeckx | 904 | 1.2 |
| Bernd Edlinger | 700 | 1.0 |
| David von Oheimb | 674 | 0.9 |
| Nikola Pajkovsky | 661 | 0.9 |
| Stephen Henson | 659 | 0.9 |
High-level activity for all time
By commits ↑
| Group | Count | % |
|---|---|---|
| Individuals | 27427 | 44.1 |
| OpenSSL Project | 23747 | 38.2 |
| Other Companies | 11027 | 17.7 |
| Total | 62201 |
By changes ↑
| Group | Count | % |
|---|---|---|
| Individuals | 2723042 | 41.5 |
| OpenSSL Project | 2080964 | 31.7 |
| Other Companies | 1759754 | 26.8 |
| Total | 6563760 |
By reviews ↑
| Group | Count | % |
|---|---|---|
| OpenSSL Project | 43867 | 60.6 |
| Other Companies | 23325 | 32.2 |
| Individuals | 5250 | 7.2 |
| Total | 72442 |
Companies activity for all time
By commits ↑
| Author | Count | % |
|---|---|---|
| Individuals | 27427 | 44.1 |
| OpenSSL | 23747 | 38.2 |
| Oracle | 3955 | 6.4 |
| Siemens | 1715 | 2.8 |
| Akamai | 1707 | 2.7 |
| RedHat | 728 | 1.2 |
| IBM | 455 | 0.7 |
| 428 | 0.7 | |
| NCP engineering | 405 | 0.7 |
| Dencrypt | 214 | 0.3 |
| Arm | 150 | 0.2 |
| Ant Financial Services Group | 143 | 0.2 |
| Intel | 92 | 0.1 |
| Huawei | 83 | 0.1 |
| Surgut Services | 76 | 0.1 |
| Ghent University | 69 | 0.1 |
| Tolerant Networks | 66 | 0.1 |
| Cisco | 64 | 0.1 |
| VRULL | 54 | 0.1 |
| Wildboar Software | 49 | 0.1 |
By changes ↑
| Author | Count | % |
|---|---|---|
| Individuals | 2723042 | 41.5 |
| OpenSSL | 2080964 | 31.7 |
| Oracle | 649204 | 9.9 |
| Akamai | 365110 | 5.6 |
| IBM | 220473 | 3.4 |
| Siemens | 113314 | 1.7 |
| RedHat | 51820 | 0.8 |
| NCP engineering | 50434 | 0.8 |
| Arm | 48776 | 0.7 |
| Tolerant Networks | 42502 | 0.6 |
| 33532 | 0.5 | |
| Intel | 31777 | 0.5 |
| Huawei | 24355 | 0.4 |
| Dencrypt | 16398 | 0.2 |
| Ant Financial Services Group | 13004 | 0.2 |
| Cisco | 12553 | 0.2 |
| Wildboar Software | 10145 | 0.2 |
| VRULL | 9285 | 0.1 |
| Raspberry Pi | 7033 | 0.1 |
| SiFive | 6778 | 0.1 |
By reviews ↑
| Author | Count | % |
|---|---|---|
| OpenSSL | 43867 | 60.6 |
| Oracle | 11042 | 15.2 |
| Akamai | 6690 | 9.2 |
| Individuals | 5250 | 7.2 |
| RedHat | 2147 | 3.0 |
| Arm | 1228 | 1.7 |
| Siemens | 674 | 0.9 |
| NCP engineering | 626 | 0.9 |
| Ant Financial Services Group | 469 | 0.6 |
| Dencrypt | 373 | 0.5 |
| IBM | 42 | 0.1 |
| 34 | 0.0 |