OpenSSL Contributors Statistics for all time
Table of Contents
Contributors statistics for all time
By commits ↑
| Author | Count | % |
|---|---|---|
| Richard Levitte | 9722 | 15.1 |
| Stephen Henson | 8990 | 13.9 |
| Matthew Caswell | 6859 | 10.6 |
| Andy Polyakov | 4461 | 6.9 |
| Pauli | 2920 | 4.5 |
| Tomas Mraz | 2565 | 4.0 |
| Bodo Moeller | 2377 | 3.7 |
| David von Oheimb | 1761 | 2.7 |
| Rich Salz | 1377 | 2.1 |
| Bernd Edlinger | 1184 | 1.8 |
| Neil Horman | 1131 | 1.8 |
| Hugo Landau | 1082 | 1.7 |
| Ben Laurie | 1058 | 1.6 |
| Shane Lontis | 948 | 1.5 |
| Ulf Möller | 720 | 1.1 |
| Viktor Dukhovni | 689 | 1.1 |
| Lutz Jänicke | 640 | 1.0 |
| Eugene Syromiatnikov | 626 | 1.0 |
| Geoff Thorpe | 532 | 0.8 |
| Bob Beck | 446 | 0.7 |
By changes ↑
| Author | Count | % |
|---|---|---|
| Richard Levitte | 915778 | 13.3 |
| Stephen Henson | 760872 | 11.1 |
| Andy Polyakov | 604299 | 8.8 |
| Matthew Caswell | 538226 | 7.8 |
| Ben Laurie | 417138 | 6.1 |
| Shane Lontis | 385042 | 5.6 |
| Rich Salz | 347784 | 5.1 |
| Pauli | 253328 | 3.7 |
| Bodo Moeller | 210059 | 3.1 |
| Tomas Mraz | 185041 | 2.7 |
| Patrick Steuer | 183906 | 2.7 |
| Neil Horman | 130134 | 1.9 |
| Hugo Landau | 119043 | 1.7 |
| David von Oheimb | 110142 | 1.6 |
| Ulf Möller | 98619 | 1.4 |
| Viktor Dukhovni | 82704 | 1.2 |
| Billy Bob Brumley | 80418 | 1.2 |
| Kurt Roeckx | 78339 | 1.1 |
| Nicholas Tuveri | 52688 | 0.8 |
| Bob Beck | 52081 | 0.8 |
By reviews ↑
| Author | Count | % |
|---|---|---|
| Tomas Mraz | 14962 | 19.2 |
| Matthew Caswell | 9722 | 12.4 |
| Pauli | 8939 | 11.4 |
| Richard Levitte | 6821 | 8.7 |
| Rich Salz | 6226 | 8.0 |
| Neil Horman | 3765 | 4.8 |
| Tim Hudson | 3321 | 4.3 |
| Shane Lontis | 2473 | 3.2 |
| Dmitry Belyavskiy | 2255 | 2.9 |
| Hugo Landau | 1778 | 2.3 |
| Alexandr Nedvedicky | 1777 | 2.3 |
| Eugene Syromiatnikov | 1677 | 2.1 |
| Viktor Dukhovni | 1354 | 1.7 |
| Andy Polyakov | 1296 | 1.7 |
| Tom Cosgrove | 1266 | 1.6 |
| Nikola Pajkovsky | 1143 | 1.5 |
| Kurt Roeckx | 927 | 1.2 |
| Norbert Pocs | 709 | 0.9 |
| Bernd Edlinger | 700 | 0.9 |
| David von Oheimb | 697 | 0.9 |
High-level activity for all time
By commits ↑
| Group | Count | % |
|---|---|---|
| Individuals | 27565 | 42.7 |
| OpenSSL Project | 25281 | 39.2 |
| Other Companies | 11696 | 18.1 |
| Total | 64542 |
By changes ↑
| Group | Count | % |
|---|---|---|
| Individuals | 2825784 | 41.1 |
| OpenSSL Project | 2240608 | 32.6 |
| Other Companies | 1801933 | 26.2 |
| Total | 6868325 |
By reviews ↑
| Group | Count | % |
|---|---|---|
| OpenSSL Project | 48563 | 62.2 |
| Other Companies | 24132 | 30.9 |
| Individuals | 5435 | 7.0 |
| Total | 78130 |
Companies activity for all time
By commits ↑
| Author | Count | % |
|---|---|---|
| Individuals | 27565 | 42.7 |
| OpenSSL | 25281 | 39.2 |
| Oracle | 4044 | 6.3 |
| Siemens | 1776 | 2.8 |
| Akamai | 1708 | 2.6 |
| RedHat | 823 | 1.3 |
| IBM | 466 | 0.7 |
| 423 | 0.7 | |
| NCP engineering | 405 | 0.6 |
| Dencrypt | 227 | 0.4 |
| Intel | 185 | 0.3 |
| Arm | 160 | 0.2 |
| Baishan Cloud | 97 | 0.2 |
| Huawei | 86 | 0.1 |
| Ghent University | 81 | 0.1 |
| Surgut Services | 75 | 0.1 |
| stunnel | 72 | 0.1 |
| Tolerant Networks | 66 | 0.1 |
| VRULL | 60 | 0.1 |
| Wildboar Software | 49 | 0.1 |
By changes ↑
| Author | Count | % |
|---|---|---|
| Individuals | 2825784 | 41.1 |
| OpenSSL | 2240608 | 32.6 |
| Oracle | 655255 | 9.5 |
| Akamai | 365111 | 5.3 |
| IBM | 223395 | 3.3 |
| Siemens | 121430 | 1.8 |
| RedHat | 60385 | 0.9 |
| NCP engineering | 50434 | 0.7 |
| Arm | 49883 | 0.7 |
| Tolerant Networks | 42502 | 0.6 |
| Intel | 41125 | 0.6 |
| 32774 | 0.5 | |
| Huawei | 24548 | 0.4 |
| Dencrypt | 18480 | 0.3 |
| Wildboar Software | 10145 | 0.1 |
| Baishan Cloud | 9684 | 0.1 |
| VRULL | 9321 | 0.1 |
| Raspberry Pi | 7033 | 0.1 |
| SiFive | 6778 | 0.1 |
| Ribose | 6409 | 0.1 |
By reviews ↑
| Author | Count | % |
|---|---|---|
| OpenSSL | 48563 | 62.2 |
| Oracle | 11412 | 14.6 |
| Akamai | 6690 | 8.6 |
| Individuals | 5435 | 7.0 |
| RedHat | 2398 | 3.1 |
| Arm | 1266 | 1.6 |
| Siemens | 697 | 0.9 |
| NCP engineering | 626 | 0.8 |
| Dencrypt | 456 | 0.6 |
| Ant Financial Services Group | 422 | 0.5 |
| Baishan Cloud | 89 | 0.1 |
| IBM | 42 | 0.1 |
| 34 | 0.0 |