OpenSSL Contributors Statistics for all time
Table of Contents
Contributors statistics for all time
By commits ↑
| Author | Count | % |
|---|---|---|
| Richard Levitte | 9704 | 15.3 |
| Stephen Henson | 8990 | 14.2 |
| Matthew Caswell | 6817 | 10.8 |
| Andy Polyakov | 4461 | 7.0 |
| Paul Dale | 2862 | 4.5 |
| Tomas Mraz | 2510 | 4.0 |
| Bodo Moeller | 2377 | 3.7 |
| David von Oheimb | 1728 | 2.7 |
| Rich Salz | 1377 | 2.2 |
| Bernd Edlinger | 1172 | 1.8 |
| Hugo Landau | 1082 | 1.7 |
| Neil Horman | 1069 | 1.7 |
| Ben Laurie | 1058 | 1.7 |
| Shane Lontis | 948 | 1.5 |
| Ulf Möller | 720 | 1.1 |
| Viktor Dukhovni | 643 | 1.0 |
| Lutz Jänicke | 640 | 1.0 |
| Eugene Syromiatnikov | 574 | 0.9 |
| Geoff Thorpe | 532 | 0.8 |
| Kurt Roeckx | 435 | 0.7 |
By changes ↑
| Author | Count | % |
|---|---|---|
| Richard Levitte | 915517 | 13.6 |
| Stephen Henson | 760872 | 11.3 |
| Andy Polyakov | 604299 | 9.0 |
| Matthew Caswell | 535314 | 7.9 |
| Ben Laurie | 417138 | 6.2 |
| Shane Lontis | 385042 | 5.7 |
| Rich Salz | 347784 | 5.2 |
| Paul Dale | 248826 | 3.7 |
| Bodo Moeller | 210059 | 3.1 |
| Tomas Mraz | 184583 | 2.7 |
| Patrick Steuer | 183906 | 2.7 |
| Neil Horman | 125953 | 1.9 |
| Hugo Landau | 119043 | 1.8 |
| David von Oheimb | 109030 | 1.6 |
| Ulf Möller | 98619 | 1.5 |
| Kurt Roeckx | 78339 | 1.2 |
| Viktor Dukhovni | 78282 | 1.2 |
| Billy Bob Brumley | 69871 | 1.0 |
| Nicholas Tuveri | 52688 | 0.8 |
| Emilia Käsper | 51608 | 0.8 |
By reviews ↑
| Author | Count | % |
|---|---|---|
| Tomas Mraz | 14603 | 19.4 |
| Matthew Caswell | 9648 | 12.8 |
| Paul Dale | 8859 | 11.8 |
| Richard Levitte | 6711 | 8.9 |
| Rich Salz | 6226 | 8.3 |
| Neil Horman | 3549 | 4.7 |
| Tim Hudson | 3303 | 4.4 |
| Shane Lontis | 2437 | 3.2 |
| Dmitry Belyavskiy | 2185 | 2.9 |
| Hugo Landau | 1778 | 2.4 |
| Alexandr Nedvedicky | 1686 | 2.2 |
| Eugene Syromiatnikov | 1510 | 2.0 |
| Viktor Dukhovni | 1301 | 1.7 |
| Andy Polyakov | 1296 | 1.7 |
| Tom Cosgrove | 1254 | 1.7 |
| Kurt Roeckx | 922 | 1.2 |
| Nikola Pajkovsky | 885 | 1.2 |
| Bernd Edlinger | 700 | 0.9 |
| David von Oheimb | 684 | 0.9 |
| Stephen Henson | 659 | 0.9 |
High-level activity for all time
By commits ↑
| Group | Count | % |
|---|---|---|
| Individuals | 27312 | 43.1 |
| OpenSSL Project | 24554 | 38.7 |
| Other Companies | 11529 | 18.2 |
| Total | 63395 |
By changes ↑
| Group | Count | % |
|---|---|---|
| Individuals | 2791643 | 41.4 |
| OpenSSL Project | 2169785 | 32.2 |
| Other Companies | 1782056 | 26.4 |
| Total | 6743484 |
By reviews ↑
| Group | Count | % |
|---|---|---|
| OpenSSL Project | 46334 | 61.5 |
| Other Companies | 23784 | 31.5 |
| Individuals | 5269 | 7.0 |
| Total | 75387 |
Companies activity for all time
By commits ↑
| Author | Count | % |
|---|---|---|
| Individuals | 27312 | 43.1 |
| OpenSSL | 24554 | 38.7 |
| Oracle | 3985 | 6.3 |
| Siemens | 1742 | 2.7 |
| Akamai | 1708 | 2.7 |
| RedHat | 786 | 1.2 |
| IBM | 465 | 0.7 |
| 423 | 0.7 | |
| NCP engineering | 405 | 0.6 |
| Dencrypt | 224 | 0.4 |
| Intel | 185 | 0.3 |
| Arm | 158 | 0.2 |
| Baishan Cloud | 97 | 0.2 |
| Huawei | 85 | 0.1 |
| Surgut Services | 75 | 0.1 |
| stunnel | 69 | 0.1 |
| Ghent University | 69 | 0.1 |
| Tolerant Networks | 66 | 0.1 |
| VRULL | 60 | 0.1 |
| Wildboar Software | 49 | 0.1 |
By changes ↑
| Author | Count | % |
|---|---|---|
| Individuals | 2791643 | 41.4 |
| OpenSSL | 2169785 | 32.2 |
| Oracle | 650615 | 9.6 |
| Akamai | 365111 | 5.4 |
| IBM | 221774 | 3.3 |
| Siemens | 113778 | 1.7 |
| RedHat | 57905 | 0.9 |
| NCP engineering | 50434 | 0.7 |
| Arm | 49830 | 0.7 |
| Tolerant Networks | 42502 | 0.6 |
| Intel | 41125 | 0.6 |
| 32774 | 0.5 | |
| Huawei | 24358 | 0.4 |
| Dencrypt | 18258 | 0.3 |
| Wildboar Software | 10145 | 0.2 |
| Baishan Cloud | 9684 | 0.1 |
| VRULL | 9321 | 0.1 |
| Raspberry Pi | 7033 | 0.1 |
| SiFive | 6778 | 0.1 |
| Ribose | 6409 | 0.1 |
By reviews ↑
| Author | Count | % |
|---|---|---|
| OpenSSL | 46334 | 61.5 |
| Oracle | 11296 | 15.0 |
| Akamai | 6690 | 8.9 |
| Individuals | 5269 | 7.0 |
| RedHat | 2273 | 3.0 |
| Arm | 1254 | 1.7 |
| Siemens | 684 | 0.9 |
| NCP engineering | 626 | 0.8 |
| Dencrypt | 399 | 0.5 |
| Ant Financial Services Group | 397 | 0.5 |
| Baishan Cloud | 89 | 0.1 |
| IBM | 42 | 0.1 |
| 34 | 0.0 |