OpenSSL Contributors Statistics
Committers Activity for 2026-01-01 - 2026-07-01
The rule of retaining commit access is described in the project bylaws.
| Name | Aggregateda | Commits | Changes | Reviews | PR approvals | Activeb |
|---|---|---|---|---|---|---|
| Tomas Mraz | 2087 | 167 | 2927 | 1528 | 392 | π’ |
| Eugene Syromiatnikov | 1761 | 277 | 14562 | 1152 | 332 | π’ |
| Paul Dale | 1230 | 21 | 188 | 900 | 309 | π’ |
| Neil Horman | 1068 | 197 | 6697 | 658 | 213 | π’ |
| Nikola Pajkovsky | 912 | 81 | 3681 | 625 | 206 | π’ |
| Matthew Caswell | 699 | 94 | 3273 | 450 | 155 | π’ |
| Alexandr Nedvedicky | 630 | 104 | 6383 | 429 | 97 | π’ |
| Norbert Pocs | 519 | 64 | 2041 | 338 | 117 | π’ |
| Frederik Wedel-Heinen | 385 | 33 | 1345 | 255 | 97 | π’ |
| Dmitry Belyavskiy | 317 | 26 | 1362 | 218 | 73 | π’ |
| Bob Beck | 260 | 154 | 8157 | 84 | 22 | βͺοΈ |
| Viktor Dukhovni | 256 | 106 | 10817 | 121 | 29 | π’ |
| Shane Lontis | 216 | 61 | 4451 | 115 | 40 | π’ |
| Milan BroΕΎ | 211 | 96 | 1251 | 87 | 28 | βͺοΈ |
| Richard Levitte | 146 | 32 | 1166 | 81 | 33 | π’ |
| David von Oheimb | 140 | 33 | 7997 | 79 | 28 | π’ |
| Tim Hudson | 137 | 0 | 0 | 105 | 32 | π’ |
| Daniel Kubec | 135 | 76 | 6186 | 51 | 8 | βͺοΈ |
| Igor Ustinov | 130 | 104 | 6882 | 20 | 6 | βͺοΈ |
| Paul Yang | 74 | 0 | 0 | 60 | 14 | π’ |
| Tom Cosgrove | 63 | 0 | 0 | 45 | 18 | π’ |
| Simo Sorce | 61 | 9 | 850 | 35 | 17 | π’ |
| Kurt Roeckx | 46 | 0 | 0 | 33 | 13 | π’ |
| Alicja Kario | 31 | 5 | 63 | 23 | 3 | π’ |
| Bernd Edlinger | 18 | 18 | 192 | 0 | 0 | π’ |
| Todd Short | 15 | 0 | 0 | 11 | 4 | π’ |
a. Aggregated = Commits + Reviews + PR approvals. β©
b. Active status: π’ active, βͺοΈ new, π΄ not active. β©
Prior committers activity statistics
By Year
All time, 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998.