OpenSSL Contributors Statistics
Committers Activity for 2026-07-01 - 2027-01-01
The rule of retaining commit access is described in the project bylaws.
| Name | Aggregateda | Commits | Changes | Reviews | PR approvals | Activeb |
|---|---|---|---|---|---|---|
| Tomas Mraz | 1283 | 102 | 778 | 921 | 260 | π’ |
| Eugene Syromiatnikov | 762 | 171 | 6835 | 446 | 145 | π’ |
| Nikola Pajkovsky | 682 | 54 | 2008 | 478 | 150 | π’ |
| Mounir Idrassi | 619 | 193 | 21089 | 339 | 87 | βͺοΈ |
| Neil Horman | 614 | 103 | 4318 | 395 | 116 | π’ |
| Milan BroΕΎ | 510 | 21 | 221 | 389 | 100 | π’ |
| Jakub Zelenka | 493 | 200 | 19030 | 223 | 70 | βͺοΈ |
| Matthew Caswell | 461 | 87 | 10585 | 281 | 93 | π’ |
| Pauli | 461 | 88 | 5872 | 263 | 110 | π’ |
| Andrew Dinh | 446 | 65 | 8255 | 305 | 76 | βͺοΈ |
| Alexandr Nedvedicky | 400 | 98 | 33768 | 236 | 66 | π’ |
| Norbert Pocs | 398 | 74 | 1734 | 246 | 78 | π’ |
| Richard Levitte | 393 | 144 | 24632 | 184 | 65 | π’ |
| Bob Beck | 379 | 122 | 30987 | 195 | 62 | π’ |
| Daniel Kubec | 319 | 101 | 9977 | 145 | 73 | π’ |
| Dmitry Belyavskiy | 250 | 20 | 2628 | 169 | 61 | π’ |
| Igor Ustinov | 201 | 69 | 8669 | 99 | 33 | π’ |
| Frederik Wedel-Heinen | 194 | 12 | 325 | 130 | 52 | π’ |
| Viktor Dukhovni | 178 | 55 | 8065 | 99 | 24 | π’ |
| Ryan Hooper | 114 | 44 | 12143 | 49 | 21 | βͺοΈ |
| Shane Lontis | 98 | 27 | 12601 | 59 | 12 | π’ |
| Simo | 95 | 11 | 140 | 64 | 20 | π’ |
| Paul Yang | 53 | 0 | 0 | 41 | 12 | π’ |
| Kurt Roeckx | 48 | 18 | 48 | 24 | 6 | π’ |
| Tim Hudson | 44 | 0 | 0 | 29 | 15 | π’ |
| Tom Cosgrove | 41 | 0 | 0 | 30 | 11 | π’ |
| Todd Short | 28 | 3 | 414 | 18 | 7 | π’ |
| Alicja Kario | 22 | 0 | 0 | 21 | 1 | π’ |
| David von Oheimb | 20 | 7 | 202 | 9 | 4 | π’ |
| Bernd Edlinger | 19 | 19 | 93 | 0 | 0 | π’ |
a. Aggregated = Commits + Reviews + PR approvals. β©
b. Active status: π’ active, βͺοΈ new, π΄ not active. β©
Prior committers activity statistics
By Year
All time, 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998.