OpenSSL Contributors Statistics for 2025
Table of Contents
Contributors statistics for 2025
By commits ↑
| Author | Count | % |
|---|---|---|
| Paul Dale | 455 | 10.1 |
| Neil Horman | 364 | 8.1 |
| Tomas Mraz | 363 | 8.1 |
| Eugene Syromiatnikov | 252 | 5.6 |
| David von Oheimb | 220 | 4.9 |
| Joshua Rogers | 204 | 4.6 |
| Matt Caswell | 197 | 4.4 |
| Bernd Edlinger | 195 | 4.3 |
| Viktor Dukhovni | 172 | 3.8 |
| Norbert Pocs | 169 | 3.8 |
| Richard Levitte | 159 | 3.5 |
| Dmitry Misharov | 117 | 2.6 |
| Bob Beck | 116 | 2.6 |
| Jiasheng Jiang | 109 | 2.4 |
| Alexandr Nedvedicky | 105 | 2.3 |
| Shane Lontis | 98 | 2.2 |
| Simo Sorce | 74 | 1.7 |
| Andrew Dinh | 66 | 1.5 |
| Igor Ustinov | 62 | 1.4 |
| Dmitry Belyavskiy | 42 | 0.9 |
By changes ↑
| Author | Count | % |
|---|---|---|
| Matt Caswell | 33026 | 9.3 |
| Shane Lontis | 31803 | 9.0 |
| Paul Dale | 28029 | 7.9 |
| Kurt Roeckx | 23357 | 6.6 |
| Viktor Dukhovni | 23084 | 6.5 |
| Milan Broz | 18928 | 5.3 |
| Neil Horman | 14139 | 4.0 |
| Dmitry Misharov | 14026 | 4.0 |
| Danny Tsen | 13585 | 3.8 |
| Richard Levitte | 13316 | 3.8 |
| Stephen Farrell | 13120 | 3.7 |
| Norbert Pocs | 12277 | 3.5 |
| Simo Sorce | 10096 | 2.8 |
| Bob Beck | 9749 | 2.7 |
| Tomas Mraz | 7425 | 2.1 |
| Eugene Syromiatnikov | 6004 | 1.7 |
| Alexandr Nedvedicky | 6002 | 1.7 |
| David von Oheimb | 4785 | 1.3 |
| Beat Bolli | 4625 | 1.3 |
| Daniel Van Geest | 4584 | 1.3 |
By reviews ↑
| Author | Count | % |
|---|---|---|
| Tomas Mraz | 2821 | 25.2 |
| Neil Horman | 1356 | 12.1 |
| Matt Caswell | 1329 | 11.9 |
| Paul Dale | 1162 | 10.4 |
| Alexandr Nedvedicky | 957 | 8.5 |
| Dmitry Belyavskiy | 649 | 5.8 |
| Tim Hudson | 531 | 4.7 |
| Shane Lontis | 474 | 4.2 |
| Viktor Dukhovni | 346 | 3.1 |
| Richard Levitte | 271 | 2.4 |
| Tom Cosgrove | 265 | 2.4 |
| Paul Yang | 201 | 1.8 |
| Eugene Syromiatnikov | 181 | 1.6 |
| Norbert Pocs | 128 | 1.1 |
| Nikola Pajkovsky | 118 | 1.1 |
| Frederik Wedel-Heinen | 106 | 0.9 |
| Todd Short | 61 | 0.5 |
| Bernd Edlinger | 57 | 0.5 |
| David von Oheimb | 48 | 0.4 |
| Nicholas Tuveri | 48 | 0.4 |
High-level activity for 2025
By commits ↑
| Group | Count | % |
|---|---|---|
| OpenSSL Project | 2232 | 49.8 |
| Individuals | 1181 | 26.3 |
| Other Companies | 1070 | 23.9 |
| Total | 4483 |
By changes ↑
| Group | Count | % |
|---|---|---|
| OpenSSL Project | 166935 | 47.1 |
| Other Companies | 131924 | 37.2 |
| Individuals | 55748 | 15.7 |
| Total | 354607 |
By reviews ↑
| Group | Count | % |
|---|---|---|
| OpenSSL Project | 7537 | 67.2 |
| Other Companies | 2575 | 23.0 |
| Individuals | 1099 | 9.8 |
| Total | 11211 |
OpenSSL Project activity breakdown for 2025
By commits ↑
| Company | Count | % |
|---|---|---|
| OpenSSL Corporation | 1435 | 64.3 |
| OpenSSL Foundation | 797 | 35.7 |
By changes ↑
| Company | Count | % |
|---|---|---|
| OpenSSL Corporation | 107954 | 64.7 |
| OpenSSL Foundation | 58981 | 35.3 |
By reviews ↑
| Company | Count | % |
|---|---|---|
| OpenSSL Corporation | 3116 | 41.3 |
| OpenSSL Foundation | 4421 | 58.7 |
Companies activity for 2025
By commits ↑
| Author | Count | % |
|---|---|---|
| OpenSSL Corporation | 1435 | 32.0 |
| Individuals | 1181 | 26.3 |
| OpenSSL Foundation | 797 | 17.8 |
| Oracle | 555 | 12.4 |
| RedHat | 152 | 3.4 |
| IBM | 85 | 1.9 |
| Cisco | 37 | 0.8 |
| Ghent University | 28 | 0.6 |
| 27 | 0.6 | |
| Tolerant Networks | 22 | 0.5 |
| CryptoNext Security | 21 | 0.5 |
| Intel | 20 | 0.4 |
| Huawei | 19 | 0.4 |
| Surgut Services | 17 | 0.4 |
| Datadog | 11 | 0.2 |
| ZTE Corporation | 10 | 0.2 |
| Institute of Software Chinese Academy of Sciences | 10 | 0.2 |
| Arm | 9 | 0.2 |
| Microsoft | 8 | 0.2 |
| Aisle | 7 | 0.2 |
By changes ↑
| Author | Count | % |
|---|---|---|
| OpenSSL Corporation | 107954 | 30.4 |
| Oracle | 59892 | 16.9 |
| OpenSSL Foundation | 58981 | 16.6 |
| Individuals | 55748 | 15.7 |
| IBM | 17133 | 4.8 |
| RedHat | 14036 | 4.0 |
| Tolerant Networks | 13120 | 3.7 |
| Cisco | 6342 | 1.8 |
| Intel | 6012 | 1.7 |
| CryptoNext Security | 4584 | 1.3 |
| Institute of Software Chinese Academy of Sciences | 2746 | 0.8 |
| ZTE Corporation | 2651 | 0.7 |
| Linaro | 1724 | 0.5 |
| 1072 | 0.3 | |
| Surgut Services | 704 | 0.2 |
| Alibaba | 455 | 0.1 |
| Huawei | 327 | 0.1 |
| NCP engineering | 192 | 0.1 |
| Wilcox Technologies | 165 | 0.0 |
| Zeta Project Germany | 138 | 0.0 |
By reviews ↑
| Author | Count | % |
|---|---|---|
| OpenSSL Foundation | 4421 | 39.4 |
| OpenSSL Corporation | 3116 | 27.8 |
| Oracle | 1636 | 14.6 |
| Individuals | 1099 | 9.8 |
| RedHat | 674 | 6.0 |
| Arm | 265 | 2.4 |