OpenSSL Contributors Statistics

Committers Activity for 2025-01-01 - 2025-07-01

The rule of retaining commit access is described in the project bylaws.

Name Aggregateda Commits Changes Reviews PR approvals Activeb
Tomas Mraz 2092 189 4435 1485 418 🟢
Paul Dale 892 242 20232 467 183 🟢
Matt Caswell 816 152 3984 510 154 🟢
Neil Horman 798 238 8106 428 132 🟢
Tim Hudson 561 0 0 411 150 🟢
Alexandr Nedvedicky 486 40 4678 356 90 🟢
Viktor Dukhovni 413 116 20687 232 65 🟢
Shane Lontis 344 70 24704 220 54 🟢
Dmitry Belyavskiy 335 28 2793 246 61 🟢
Tom Cosgrove 224 0 0 174 50 🟢
Richard Levitte 188 46 1573 114 28 🟢
David von Oheimb 187 153 3584 23 11 🟢
Bernd Edlinger 175 129 1671 34 12 🟢
Paul Yang 103 0 0 78 25 🟢
Frederik Wedel-Heinen 77 23 1733 49 5 🟢
Nicholas Tuveri 57 2 12 47 8 🟢
Kurt Roeckx 36 0 0 26 10 🟢
Todd Short 31 0 0 25 6 🟢
Hugo Landau 26 0 0 22 4 🟢

a. Aggregated = Commits + Reviews + PR approvals.

b. Active status: 🟢 active, ⚪️ new, 🔴 not active.