OpenSSL Contributors Statistics for 2021
Table of Contents
Contributors statistics for 2021
By commits ↑
| Author | Count | % |
|---|---|---|
| Paul Dale | 716 | 20.8 |
| Matt Caswell | 480 | 13.9 |
| Richard Levitte | 472 | 13.7 |
| Tomas Mraz | 421 | 12.2 |
| David von Oheimb | 408 | 11.8 |
| Shane Lontis | 142 | 4.1 |
| Peiwei Hu | 87 | 2.5 |
| Rich Salz | 61 | 1.8 |
| Dmitry Belyavskiy | 58 | 1.7 |
| Bernd Edlinger | 48 | 1.4 |
| Ben Kaduk | 33 | 1.0 |
| Xiaoke Wang | 27 | 0.8 |
| Jon Spillett | 24 | 0.7 |
| Nicholas Tuveri | 22 | 0.6 |
| Tianjia Zhang | 21 | 0.6 |
| Matthias St. Pierre | 21 | 0.6 |
| Filipe daSilva | 19 | 0.6 |
| Todd Short | 18 | 0.5 |
| Martin Schwenke | 17 | 0.5 |
| Petr Gotthard | 15 | 0.4 |
By changes ↑
| Author | Count | % |
|---|---|---|
| Richard Levitte | 31044 | 13.7 |
| Paul Dale | 28934 | 12.8 |
| Matt Caswell | 22630 | 10.0 |
| Tomas Mraz | 20789 | 9.2 |
| Shane Lontis | 16917 | 7.5 |
| David von Oheimb | 15702 | 7.0 |
| Xiaokang Qian | 15092 | 6.7 |
| Andrey Matyukov | 10445 | 4.6 |
| Todd Short | 9941 | 4.4 |
| Ben Avison | 7023 | 3.1 |
| Jon Spillett | 4905 | 2.2 |
| Patrick Uiterwijk | 3848 | 1.7 |
| Cestmir Kalina | 3748 | 1.7 |
| Rich Salz | 3548 | 1.6 |
| Danny Tsen | 2988 | 1.3 |
| Deepankar Bhattacharjee | 2808 | 1.2 |
| Dmitry Belyavskiy | 1898 | 0.8 |
| Daniel Hu | 1890 | 0.8 |
| Damian Hobson-Garcia | 1477 | 0.7 |
| Jonathan Swinney | 1394 | 0.6 |
By reviews ↑
| Author | Count | % |
|---|---|---|
| Tomas Mraz | 1950 | 36.3 |
| Paul Dale | 1554 | 28.9 |
| Matt Caswell | 477 | 8.9 |
| Shane Lontis | 380 | 7.1 |
| Richard Levitte | 336 | 6.3 |
| Dmitry Belyavskiy | 139 | 2.6 |
| Tim Hudson | 138 | 2.6 |
| Ben Kaduk | 76 | 1.4 |
| David von Oheimb | 66 | 1.2 |
| Nicholas Tuveri | 41 | 0.8 |
| Hugo Landau | 40 | 0.7 |
| Viktor Dukhovni | 36 | 0.7 |
| Bernd Edlinger | 34 | 0.6 |
| Kurt Roeckx | 27 | 0.5 |
| Matthias St. Pierre | 25 | 0.5 |
| Paul Yang | 14 | 0.3 |
| David Benjamin | 12 | 0.2 |
| Todd Short | 10 | 0.2 |
| Patrick Steuer | 8 | 0.1 |
| Tom Cosgrove | 6 | 0.1 |
High-level activity for 2021
By commits ↑
| Group | Count | % |
|---|---|---|
| OpenSSL Project | 1382 | 40.1 |
| Individuals | 1191 | 34.5 |
| Other Companies | 877 | 25.4 |
| Total | 3450 |
By changes ↑
| Group | Count | % |
|---|---|---|
| Other Companies | 100107 | 44.3 |
| OpenSSL Project | 75563 | 33.4 |
| Individuals | 50256 | 22.2 |
| Total | 225926 |
By reviews ↑
| Group | Count | % |
|---|---|---|
| OpenSSL Project | 2843 | 52.9 |
| Individuals | 1804 | 33.6 |
| Other Companies | 728 | 13.5 |
| Total | 5375 |
Companies activity for 2021
By commits ↑
| Author | Count | % |
|---|---|---|
| OpenSSL | 1382 | 40.1 |
| Individuals | 1191 | 34.5 |
| Siemens | 408 | 11.8 |
| Oracle | 168 | 4.9 |
| RedHat | 88 | 2.6 |
| IBM | 48 | 1.4 |
| Akamai | 33 | 1.0 |
| Arm | 29 | 0.8 |
| Alibaba | 21 | 0.6 |
| NCP engineering | 21 | 0.6 |
| Amazon | 10 | 0.3 |
| 8 | 0.2 | |
| UnionTech | 7 | 0.2 |
| Intel | 5 | 0.1 |
| IGEL | 4 | 0.1 |
| CloudBear | 4 | 0.1 |
| Raspberry Pi | 3 | 0.1 |
| Netflix | 3 | 0.1 |
| Phoenix Contact | 2 | 0.1 |
| Object Computing | 2 | 0.1 |
By changes ↑
| Author | Count | % |
|---|---|---|
| OpenSSL | 75563 | 33.4 |
| Individuals | 50256 | 22.2 |
| Oracle | 22158 | 9.8 |
| Arm | 18697 | 8.3 |
| Siemens | 15702 | 7.0 |
| Intel | 10445 | 4.6 |
| RedHat | 10201 | 4.5 |
| IBM | 8496 | 3.8 |
| Raspberry Pi | 7023 | 3.1 |
| Amazon | 1862 | 0.8 |
| IGEL | 1477 | 0.7 |
| NCP engineering | 978 | 0.4 |
| Alibaba | 640 | 0.3 |
| Akamai | 564 | 0.2 |
| 391 | 0.2 | |
| CloudBear | 334 | 0.1 |
| Phoenix Contact | 325 | 0.1 |
| UnionTech | 288 | 0.1 |
| Nordix Foundation | 191 | 0.1 |
| Virtual Solution | 154 | 0.1 |
By reviews ↑
| Author | Count | % |
|---|---|---|
| OpenSSL | 2843 | 52.9 |
| Individuals | 1804 | 33.6 |
| Oracle | 380 | 7.1 |
| RedHat | 139 | 2.6 |
| Akamai | 76 | 1.4 |
| Siemens | 66 | 1.2 |
| NCP engineering | 25 | 0.5 |
| Ant Financial Services Group | 14 | 0.3 |
| 12 | 0.2 | |
| IBM | 10 | 0.2 |
| Arm | 6 | 0.1 |