OpenSSL Contributors Statistics for 3.2
Table of Contents
Contributors statistics for 3.2
By commits ↑
| Author | Count | % |
|---|---|---|
| Hugo Landau | 583 | 27.0 |
| Matt Caswell | 358 | 16.6 |
| Tomas Mraz | 263 | 12.2 |
| Paul Dale | 189 | 8.7 |
| David von Oheimb | 106 | 4.9 |
| Richard Levitte | 81 | 3.7 |
| Shane Lontis | 61 | 2.8 |
| Bernd Edlinger | 29 | 1.3 |
| Neil Horman | 19 | 0.9 |
| Dimitri Papadopoulos | 18 | 0.8 |
| Matthias St. Pierre | 18 | 0.8 |
| Dmitry Belyavskiy | 16 | 0.7 |
| Yen-Chen,Chen | 14 | 0.6 |
| Christoph Müllner | 14 | 0.6 |
| Ingo Franzki | 12 | 0.6 |
| Todd Short | 11 | 0.5 |
| Simo Sorce | 11 | 0.5 |
| Tom Cosgrove | 10 | 0.5 |
| Vladimir Kotal | 10 | 0.5 |
| Michael Baentsch | 10 | 0.5 |
By changes ↑
| Author | Count | % |
|---|---|---|
| Hugo Landau | 48947 | 25.4 |
| Tomas Mraz | 28355 | 14.7 |
| Matt Caswell | 27235 | 14.1 |
| Yizhou Xu | 20911 | 10.9 |
| Paul Dale | 8163 | 4.2 |
| Shane Lontis | 7917 | 4.1 |
| Stephen Farrell | 4974 | 2.6 |
| David von Oheimb | 4222 | 2.2 |
| Yen-Chen,Chen | 3811 | 2.0 |
| Richard Levitte | 3801 | 2.0 |
| Christoph Müllner | 2976 | 1.5 |
| Rohan McLure | 2456 | 1.3 |
| Jerry Shih | 2429 | 1.3 |
| Neil Horman | 1890 | 1.0 |
| Fisher Yu | 1449 | 0.8 |
| Min Zhou | 1421 | 0.7 |
| Dmitry Belyavskiy | 1339 | 0.7 |
| Bernd Edlinger | 1279 | 0.7 |
| Charalampos Mitrodimas | 1135 | 0.6 |
| Michael Baentsch | 1076 | 0.6 |
By reviews ↑
| Author | Count | % |
|---|---|---|
| Tomas Mraz | 1640 | 32.9 |
| Matt Caswell | 891 | 17.9 |
| Paul Dale | 866 | 17.4 |
| Hugo Landau | 570 | 11.4 |
| Dmitry Belyavskiy | 154 | 3.1 |
| Shane Lontis | 143 | 2.9 |
| Richard Levitte | 138 | 2.8 |
| Tim Hudson | 132 | 2.7 |
| Tom Cosgrove | 130 | 2.6 |
| Todd Short | 119 | 2.4 |
| David von Oheimb | 79 | 1.6 |
| Neil Horman | 40 | 0.8 |
| Matthias St. Pierre | 23 | 0.5 |
| Viktor Dukhovni | 16 | 0.3 |
| Kurt Roeckx | 11 | 0.2 |
| Bernd Edlinger | 10 | 0.2 |
| Anton Arapov | 7 | 0.1 |
| Nicholas Tuveri | 4 | 0.1 |
| Paul Yang | 2 | 0.0 |
| Frederik Wedel-Heinen | 1 | 0.0 |
High-level activity for 3.2
By commits ↑
| Group | Count | % |
|---|---|---|
| OpenSSL Project | 1321 | 61.1 |
| Other Companies | 429 | 19.8 |
| Individuals | 412 | 19.1 |
| Total | 2162 |
By changes ↑
| Group | Count | % |
|---|---|---|
| OpenSSL Project | 111208 | 57.8 |
| Other Companies | 65281 | 33.9 |
| Individuals | 16039 | 8.3 |
| Total | 192528 |
By reviews ↑
| Group | Count | % |
|---|---|---|
| OpenSSL Project | 3302 | 66.3 |
| Individuals | 1145 | 23.0 |
| Other Companies | 532 | 10.7 |
| Total | 4979 |
Companies activity for 3.2
By commits ↑
| Author | Count | % |
|---|---|---|
| OpenSSL | 1321 | 61.1 |
| Individuals | 412 | 19.1 |
| Siemens | 109 | 5.0 |
| Oracle | 71 | 3.3 |
| RedHat | 63 | 2.9 |
| IBM | 34 | 1.6 |
| VRULL | 22 | 1.0 |
| SiFive | 21 | 1.0 |
| Arm | 19 | 0.9 |
| NCP engineering | 18 | 0.8 |
| Huawei | 16 | 0.7 |
| IGEL | 9 | 0.4 |
| Intel | 9 | 0.4 |
| Wildboar Software | 4 | 0.2 |
| Loongson Technology | 4 | 0.2 |
| Tolerant Networks | 3 | 0.1 |
| Virtual Solution | 3 | 0.1 |
| Akamai | 3 | 0.1 |
| 2 | 0.1 | |
| Alibaba | 2 | 0.1 |
By changes ↑
| Author | Count | % |
|---|---|---|
| OpenSSL | 111208 | 57.8 |
| Huawei | 21576 | 11.2 |
| Individuals | 16039 | 8.3 |
| Oracle | 8115 | 4.2 |
| SiFive | 6240 | 3.2 |
| Tolerant Networks | 4974 | 2.6 |
| Siemens | 4887 | 2.5 |
| VRULL | 4247 | 2.2 |
| RedHat | 3771 | 2.0 |
| IBM | 3438 | 1.8 |
| Arm | 1803 | 0.9 |
| Loongson Technology | 1491 | 0.8 |
| IGEL | 824 | 0.4 |
| Wildboar Software | 786 | 0.4 |
| Trail of Bits | 690 | 0.4 |
| Intel | 627 | 0.3 |
| NCP engineering | 399 | 0.2 |
| Virtual Solution | 315 | 0.2 |
| 199 | 0.1 | |
| Foundries.io | 191 | 0.1 |
By reviews ↑
| Author | Count | % |
|---|---|---|
| OpenSSL | 3302 | 66.3 |
| Individuals | 1145 | 23.0 |
| RedHat | 154 | 3.1 |
| Oracle | 143 | 2.9 |
| Arm | 130 | 2.6 |
| Siemens | 79 | 1.6 |
| NCP engineering | 23 | 0.5 |
| Ant Financial Services Group | 2 | 0.0 |
| Akamai | 1 | 0.0 |