OpenSSL Contributors Statistics for 2026
Table of Contents
Contributors statistics for 2026
By commits ↑
| Author | Count | % |
|---|---|---|
| Eugene Syromiatnikov | 493 | 8.4 |
| Bob Beck | 363 | 6.2 |
| Jakub Zelenka | 356 | 6.0 |
| Neil Horman | 350 | 5.9 |
| Tomas Mraz | 273 | 4.6 |
| Mounir Idrassi | 265 | 4.5 |
| Matthew Caswell | 211 | 3.6 |
| Alexandr Nedvedicky | 202 | 3.4 |
| Viktor Dukhovni | 193 | 3.3 |
| Daniel Kubec | 183 | 3.1 |
| Richard Levitte | 183 | 3.1 |
| Igor Ustinov | 178 | 3.0 |
| Nikola Pajkovsky | 169 | 2.9 |
| Norbert Pocs | 139 | 2.4 |
| Milan Brož | 122 | 2.1 |
| Pauli | 111 | 1.9 |
| Andrew Dinh | 109 | 1.8 |
| Shane Lontis | 93 | 1.6 |
| Javier Sanz Ceballos | 89 | 1.5 |
| Weidong Wang | 74 | 1.3 |
By changes ↑
| Author | Count | % |
|---|---|---|
| Billy Bob Brumley | 80922 | 14.3 |
| Bob Beck | 44167 | 7.8 |
| Alexandr Nedvedicky | 40151 | 7.1 |
| Jakub Zelenka | 36511 | 6.4 |
| Richard Levitte | 29466 | 5.2 |
| Ryan Hooper | 28866 | 5.1 |
| Mounir Idrassi | 27110 | 4.8 |
| Viktor Dukhovni | 24166 | 4.3 |
| Eugene Syromiatnikov | 21811 | 3.8 |
| Shane Lontis | 17414 | 3.1 |
| Andrew Dinh | 16673 | 2.9 |
| Daniel Kubec | 16634 | 2.9 |
| Igor Ustinov | 16575 | 2.9 |
| Matthew Caswell | 15543 | 2.7 |
| Neil Horman | 14374 | 2.5 |
| David von Oheimb | 8513 | 1.5 |
| Nikola Pajkovsky | 6569 | 1.2 |
| Rajeev Ranjan | 6540 | 1.2 |
| Pauli | 6171 | 1.1 |
| Nikolas Gauder | 5950 | 1.0 |
By reviews ↑
| Author | Count | % |
|---|---|---|
| Tomas Mraz | 2628 | 17.8 |
| Eugene Syromiatnikov | 1707 | 11.5 |
| Pauli | 1253 | 8.5 |
| Nikola Pajkovsky | 1239 | 8.4 |
| Neil Horman | 1179 | 8.0 |
| Matthew Caswell | 775 | 5.2 |
| Alexandr Nedvedicky | 701 | 4.7 |
| Norbert Pocs | 687 | 4.6 |
| Milan Brož | 544 | 3.7 |
| Dmitry Belyavskiy | 440 | 3.0 |
| Andrew Dinh | 410 | 2.8 |
| Frederik Wedel-Heinen | 396 | 2.7 |
| Mounir Idrassi | 369 | 2.5 |
| Bob Beck | 355 | 2.4 |
| Richard Levitte | 285 | 1.9 |
| Jakub Zelenka | 242 | 1.6 |
| Daniel Kubec | 240 | 1.6 |
| Viktor Dukhovni | 231 | 1.6 |
| Shane Lontis | 195 | 1.3 |
| Tim Hudson | 146 | 1.0 |
High-level activity for 2026
By commits ↑
| Group | Count | % |
|---|---|---|
| OpenSSL Project | 3688 | 62.5 |
| Individuals | 1449 | 24.6 |
| Other Companies | 760 | 12.9 |
| Total | 5897 |
By changes ↑
| Group | Count | % |
|---|---|---|
| OpenSSL Project | 325597 | 57.4 |
| Individuals | 155109 | 27.3 |
| Other Companies | 86667 | 15.3 |
| Total | 567373 |
By reviews ↑
| Group | Count | % |
|---|---|---|
| OpenSSL Project | 11580 | 78.3 |
| Other Companies | 2737 | 18.5 |
| Individuals | 465 | 3.1 |
| Total | 14782 |
OpenSSL Project activity breakdown for 2026
By commits ↑
| Company | Count | % |
|---|---|---|
| OpenSSL Corporation | 2232 | 60.5 |
| OpenSSL Foundation | 1456 | 39.5 |
By changes ↑
| Company | Count | % |
|---|---|---|
| OpenSSL Corporation | 178260 | 54.7 |
| OpenSSL Foundation | 147337 | 45.3 |
By reviews ↑
| Company | Count | % |
|---|---|---|
| OpenSSL Corporation | 7216 | 62.3 |
| OpenSSL Foundation | 4364 | 37.7 |
Companies activity for 2026
By commits ↑
| Author | Count | % |
|---|---|---|
| OpenSSL Corporation | 2232 | 37.8 |
| OpenSSL Foundation | 1456 | 24.7 |
| Individuals | 1449 | 24.6 |
| Oracle | 230 | 3.9 |
| RedHat | 125 | 2.1 |
| Dencrypt | 54 | 0.9 |
| Siemens | 50 | 0.8 |
| IBM | 42 | 0.7 |
| Institute of Software Chinese Academy of Sciences | 33 | 0.6 |
| stunnel | 28 | 0.5 |
| VRULL | 25 | 0.4 |
| Tolerant Networks | 24 | 0.4 |
| Ghent University | 22 | 0.4 |
| Arm | 14 | 0.2 |
| Bootlin | 14 | 0.2 |
| Intel | 12 | 0.2 |
| 11 | 0.2 | |
| Huawei | 7 | 0.1 |
| Tim Perry | 7 | 0.1 |
| SAP | 7 | 0.1 |
By changes ↑
| Author | Count | % |
|---|---|---|
| OpenSSL Corporation | 178260 | 31.4 |
| Individuals | 155109 | 27.3 |
| OpenSSL Foundation | 147337 | 26.0 |
| Oracle | 25016 | 4.4 |
| Siemens | 15053 | 2.7 |
| RedHat | 11603 | 2.0 |
| IBM | 7174 | 1.3 |
| Intel | 6763 | 1.2 |
| Institute of Software Chinese Academy of Sciences | 4241 | 0.7 |
| Dencrypt | 3003 | 0.5 |
| Tolerant Networks | 2030 | 0.4 |
| Cisco | 1917 | 0.3 |
| ZTE Corporation | 1698 | 0.3 |
| AMD | 1257 | 0.2 |
| ActiveState Software | 1178 | 0.2 |
| Arm | 1098 | 0.2 |
| Huawei | 978 | 0.2 |
| Bootlin | 880 | 0.2 |
| Tim Perry | 786 | 0.1 |
| 619 | 0.1 |
By reviews ↑
| Author | Count | % |
|---|---|---|
| OpenSSL Corporation | 7216 | 48.8 |
| OpenSSL Foundation | 4364 | 29.5 |
| Oracle | 1448 | 9.8 |
| RedHat | 598 | 4.0 |
| Individuals | 465 | 3.1 |
| Dencrypt | 396 | 2.7 |
| Ant Financial Services Group | 109 | 0.7 |
| Siemens | 102 | 0.7 |
| Arm | 84 | 0.6 |