OpenSSL Contributors Statistics

Committers Activity for 2025-07-01 - 2026-01-01

The rule of retaining commit access is described in the project bylaws.

Name Aggregateda Commits Changes Reviews PR approvals Activeb
Tomas Mraz 1867 174 2990 1331 362 🟢
Neil Horman 1299 126 6033 928 245 🟢
Paul Dale 1122 213 7797 695 214 🟢
Matt Caswell 1070 45 29042 819 206 🟢
Alexandr Nedvedicky 821 65 1324 601 155 🟢
Dmitry Belyavskiy 535 14 631 403 118 🟢
Eugene Syromiatnikov 464 252 6004 167 45 ⚪️
Shane Lontis 339 28 7099 254 57 🟢
Richard Levitte 314 113 11743 157 44 🟢
Norbert Pocs 288 123 11602 119 46 ⚪️
Viktor Dukhovni 199 56 2397 114 29 🟢
Nikola Pajkovsky 187 39 1215 111 37 ⚪️
Tim Hudson 158 0 0 120 38 🟢
Paul Yang 157 0 0 123 34 🟢
Tom Cosgrove 118 1 2 91 26 🟢
David von Oheimb 100 67 1201 25 8 🟢
Bernd Edlinger 95 66 795 23 6 🟢
Frederik Wedel-Heinen 93 15 696 57 21 🟢
Simo Sorce 79 53 8469 18 8 ⚪️
Todd Short 46 0 0 36 10 🟢
Kurt Roeckx 34 3 23357 21 10 🟢
Alicja Kario 10 0 0 7 3 ⚪️

a. Aggregated = Commits + Reviews + PR approvals.

b. Active status: 🟢 active, ⚪️ new, 🔴 not active.