OpenSSL Contributors Statistics

Committers Activity for 2025-07-01 - 2026-01-01

The rule of retaining commit access is described in the project bylaws.

Name Aggregateda Commits Changes Reviews PR approvals Activeb
Tomas Mraz 1882 174 2990 1344 364 🟢
Neil Horman 1301 126 6033 929 246 🟢
Paul Dale 1127 213 7797 699 215 🟢
Matthew Caswell 1070 45 29042 819 206 🟢
Alexandr Nedvedicky 822 66 1366 601 155 🟢
Dmitry Belyavskiy 535 14 631 403 118 🟢
Eugene Syromiatnikov 486 252 6004 185 49 ⚪️
Shane Lontis 339 28 7099 254 57 🟢
Richard Levitte 314 113 11743 157 44 🟢
Norbert Pocs 298 123 11602 127 48 ⚪️
Viktor Dukhovni 199 56 2397 114 29 🟢
Nikola Pajkovsky 198 39 1215 120 39 ⚪️
Tim Hudson 158 0 0 120 38 🟢
Paul Yang 157 0 0 123 34 🟢
David von Oheimb 119 79 1385 31 9 🟢
Tom Cosgrove 118 1 2 91 26 🟢
Bernd Edlinger 100 66 795 27 7 🟢
Frederik Wedel-Heinen 93 15 696 57 21 🟢
Simo Sorce 79 53 8469 18 8 ⚪️
Todd Short 46 0 0 36 10 🟢
Kurt Roeckx 34 3 23357 21 10 🟢
Alicja Kario 10 0 0 7 3 ⚪️

a. Aggregated = Commits + Reviews + PR approvals.

b. Active status: 🟢 active, ⚪️ new, 🔴 not active.