OpenSSL Contributors Statistics

Committers Activity for 2025-07-01 - 2026-01-01

The rule of retaining commit access is described in the project bylaws.

Name Aggregateda Commits Changes Reviews PR approvals Activeb
Tomas Mraz 1884 173 3002 1346 365 🟢
Neil Horman 1303 126 6033 930 247 🟢
Paul Dale 1127 213 7797 699 215 🟢
Matthew Caswell 1069 45 29042 818 206 🟢
Alexandr Nedvedicky 822 66 1366 601 155 🟢
Dmitry Belyavskiy 547 14 631 413 120 🟢
Eugene Syromiatnikov 496 253 6007 193 50 ⚪️
Shane Lontis 339 28 7099 254 57 🟢
Richard Levitte 314 113 11721 157 44 🟢
Norbert Pocs 298 123 11602 127 48 ⚪️
Viktor Dukhovni 201 56 2397 115 30 🟢
Nikola Pajkovsky 200 39 1215 121 40 ⚪️
Tim Hudson 158 0 0 120 38 🟢
Paul Yang 157 0 0 123 34 🟢
David von Oheimb 119 79 1385 31 9 🟢
Tom Cosgrove 118 1 2 91 26 🟢
Bernd Edlinger 100 66 795 27 7 🟢
Frederik Wedel-Heinen 92 15 696 56 21 🟢
Simo Sorce 79 53 8469 18 8 ⚪️
Todd Short 46 0 0 36 10 🟢
Kurt Roeckx 34 3 23357 21 10 🟢
Alicja Kario 10 0 0 7 3 ⚪️

a. Aggregated = Commits + Reviews + PR approvals.

b. Active status: 🟢 active, ⚪️ new, 🔴 not active.