OpenSSL Contributors Statistics for 3.1
Table of Contents
Contributors statistics for 3.1
By commits ↑
| Author | Count | % |
|---|---|---|
| Matt Caswell | 241 | 15.1 |
| Tomas Mraz | 204 | 12.8 |
| Paul Dale | 202 | 12.7 |
| David von Oheimb | 180 | 11.3 |
| Richard Levitte | 118 | 7.4 |
| Peiwei Hu | 66 | 4.1 |
| Hugo Landau | 60 | 3.8 |
| Bernd Edlinger | 34 | 2.1 |
| Dmitry Belyavskiy | 33 | 2.1 |
| Daniel Fiala | 33 | 2.1 |
| Jiasheng Jiang | 32 | 2.0 |
| Todd Short | 30 | 1.9 |
| Shane Lontis | 28 | 1.8 |
| Xiaoke Wang | 26 | 1.6 |
| Hongren Zheng | 17 | 1.1 |
| Juergen Christ | 16 | 1.0 |
| Tianjia Zhang | 10 | 0.6 |
| Michel Sales | 10 | 0.6 |
| Michael Baentsch | 9 | 0.6 |
| J. W. Jegersma | 8 | 0.5 |
By changes ↑
| Author | Count | % |
|---|---|---|
| Hugo Landau | 40758 | 27.5 |
| Matt Caswell | 22171 | 15.0 |
| Tomas Mraz | 13670 | 9.2 |
| Richard Levitte | 8331 | 5.6 |
| Paul Dale | 8013 | 5.4 |
| David von Oheimb | 7301 | 4.9 |
| Shane Lontis | 6080 | 4.1 |
| Todd Short | 4175 | 2.8 |
| Daniel Hu | 3863 | 2.6 |
| Cestmir Kalina | 3784 | 2.6 |
| Michael Baentsch | 3682 | 2.5 |
| Hongren Zheng | 2464 | 1.7 |
| Henry August Brausen | 2329 | 1.6 |
| Daniel Fiala | 2252 | 1.5 |
| Patrick Uiterwijk | 1924 | 1.3 |
| Danny Tsen | 1657 | 1.1 |
| Deepankar Bhattacharjee | 1404 | 0.9 |
| Zhu Chen | 1171 | 0.8 |
| Dmitry Belyavskiy | 995 | 0.7 |
| Lutz Jaenicke | 801 | 0.5 |
By reviews ↑
| Author | Count | % |
|---|---|---|
| Tomas Mraz | 1119 | 33.6 |
| Paul Dale | 752 | 22.6 |
| Matt Caswell | 402 | 12.1 |
| Hugo Landau | 288 | 8.7 |
| Richard Levitte | 153 | 4.6 |
| Dmitry Belyavskiy | 151 | 4.5 |
| Shane Lontis | 112 | 3.4 |
| David von Oheimb | 97 | 2.9 |
| Todd Short | 60 | 1.8 |
| Tim Hudson | 51 | 1.5 |
| Bernd Edlinger | 40 | 1.2 |
| Ben Kaduk | 24 | 0.7 |
| Kurt Roeckx | 20 | 0.6 |
| Matthias St. Pierre | 18 | 0.5 |
| Viktor Dukhovni | 11 | 0.3 |
| Nicholas Tuveri | 9 | 0.3 |
| Paul Yang | 9 | 0.3 |
| Patrick Steuer | 5 | 0.2 |
| Nikola Pajkovsky | 2 | 0.1 |
| Neil Horman | 2 | 0.1 |
High-level activity for 3.1
By commits ↑
| Group | Count | % |
|---|---|---|
| OpenSSL Project | 657 | 41.2 |
| Individuals | 550 | 34.5 |
| Other Companies | 388 | 24.3 |
| Total | 1595 |
By changes ↑
| Group | Count | % |
|---|---|---|
| OpenSSL Project | 87183 | 58.9 |
| Other Companies | 36003 | 24.3 |
| Individuals | 24797 | 16.8 |
| Total | 147983 |
By reviews ↑
| Group | Count | % |
|---|---|---|
| OpenSSL Project | 1977 | 59.4 |
| Other Companies | 1073 | 32.3 |
| Individuals | 277 | 8.3 |
| Total | 3327 |
Companies activity for 3.1
By commits ↑
| Author | Count | % |
|---|---|---|
| OpenSSL | 657 | 41.2 |
| Individuals | 550 | 34.5 |
| Oracle | 233 | 14.6 |
| RedHat | 56 | 3.5 |
| IBM | 24 | 1.5 |
| Arm | 21 | 1.3 |
| Alibaba | 10 | 0.6 |
| NCP engineering | 6 | 0.4 |
| Phoenix Contact | 6 | 0.4 |
| 5 | 0.3 | |
| VRULL | 5 | 0.3 |
| UnionTech | 4 | 0.3 |
| CloudBear | 3 | 0.2 |
| Netflix | 3 | 0.2 |
| Loongson Technology | 2 | 0.1 |
| Yacoub Automation | 1 | 0.1 |
| Ant Financial Services Group | 1 | 0.1 |
| Akamai | 1 | 0.1 |
| OpenVPN | 1 | 0.1 |
| Microsoft | 1 | 0.1 |
By changes ↑
| Author | Count | % |
|---|---|---|
| OpenSSL | 87183 | 58.9 |
| Individuals | 24797 | 16.8 |
| Oracle | 14111 | 9.5 |
| RedHat | 7413 | 5.0 |
| Arm | 4339 | 2.9 |
| IBM | 3894 | 2.6 |
| VRULL | 2329 | 1.6 |
| Loongson Technology | 1171 | 0.8 |
| Phoenix Contact | 801 | 0.5 |
| Amazon | 697 | 0.5 |
| Alibaba | 341 | 0.2 |
| 268 | 0.2 | |
| CloudBear | 169 | 0.1 |
| UnionTech | 126 | 0.1 |
| Netflix | 112 | 0.1 |
| NCP engineering | 77 | 0.1 |
| Microsoft | 60 | 0.0 |
| Object Computing | 36 | 0.0 |
| Yacoub Automation | 29 | 0.0 |
| Akamai | 9 | 0.0 |
By reviews ↑
| Author | Count | % |
|---|---|---|
| OpenSSL | 1977 | 59.4 |
| Oracle | 864 | 26.0 |
| Individuals | 277 | 8.3 |
| RedHat | 151 | 4.5 |
| Akamai | 24 | 0.7 |
| NCP engineering | 18 | 0.5 |
| Ant Financial Services Group | 9 | 0.3 |
| IBM | 6 | 0.2 |
| Arm | 1 | 0.0 |