OpenSSL Contributors Statistics for 2023
Table of Contents
Contributors statistics for 2023
By commits ↑
| Author | Count | % |
|---|---|---|
| Hugo Landau | 634 | 18.4 |
| Matt Caswell | 470 | 13.7 |
| Tomas Mraz | 457 | 13.3 |
| Paul Dale | 281 | 8.2 |
| David von Oheimb | 186 | 5.4 |
| Richard Levitte | 182 | 5.3 |
| Bernd Edlinger | 173 | 5.0 |
| Neil Horman | 132 | 3.8 |
| Shane Lontis | 79 | 2.3 |
| James Muir | 71 | 2.1 |
| Frederik Wedel-Heinen | 47 | 1.4 |
| Matthias St. Pierre | 45 | 1.3 |
| Dimitri Papadopoulos | 30 | 0.9 |
| Dmitry Belyavskiy | 27 | 0.8 |
| Dmitry Misharov | 24 | 0.7 |
| Ingo Franzki | 22 | 0.6 |
| Andrey Tishkov | 21 | 0.6 |
| Vladimir Kotal | 18 | 0.5 |
| Christoph Müllner | 17 | 0.5 |
| Michael Baentsch | 16 | 0.5 |
By changes ↑
| Author | Count | % |
|---|---|---|
| Tomas Mraz | 114527 | 30.3 |
| Neil Horman | 88893 | 23.5 |
| Hugo Landau | 44393 | 11.8 |
| Matt Caswell | 28226 | 7.5 |
| Yizhou Xu | 20154 | 5.3 |
| Paul Dale | 11431 | 3.0 |
| Shane Lontis | 10476 | 2.8 |
| Richard Levitte | 5615 | 1.5 |
| David von Oheimb | 5068 | 1.3 |
| Bernd Edlinger | 4946 | 1.3 |
| Yen-Chen,Chen | 3811 | 1.0 |
| James Muir | 3012 | 0.8 |
| Christoph Müllner | 3012 | 0.8 |
| Rohan McLure | 2457 | 0.7 |
| Jerry Shih | 2429 | 0.6 |
| Dmitry Belyavskiy | 1894 | 0.5 |
| Huiyue Xu | 1825 | 0.5 |
| Min Zhou | 1729 | 0.5 |
| Fisher Yu | 1449 | 0.4 |
| Frederik Wedel-Heinen | 1265 | 0.3 |
By reviews ↑
| Author | Count | % |
|---|---|---|
| Tomas Mraz | 2499 | 31.1 |
| Matt Caswell | 1382 | 17.2 |
| Paul Dale | 1325 | 16.5 |
| Hugo Landau | 759 | 9.4 |
| Tom Cosgrove | 324 | 4.0 |
| Shane Lontis | 302 | 3.8 |
| Richard Levitte | 292 | 3.6 |
| Dmitry Belyavskiy | 254 | 3.2 |
| Todd Short | 242 | 3.0 |
| Neil Horman | 171 | 2.1 |
| Tim Hudson | 146 | 1.8 |
| David von Oheimb | 142 | 1.8 |
| Matthias St. Pierre | 56 | 0.7 |
| Bernd Edlinger | 35 | 0.4 |
| Viktor Dukhovni | 35 | 0.4 |
| Kurt Roeckx | 22 | 0.3 |
| Paul Yang | 16 | 0.2 |
| Nicholas Tuveri | 15 | 0.2 |
| Anton Arapov | 15 | 0.2 |
| Ben Kaduk | 6 | 0.1 |
High-level activity for 2023
By commits ↑
| Group | Count | % |
|---|---|---|
| OpenSSL Project | 1914 | 55.6 |
| Individuals | 874 | 25.4 |
| Other Companies | 652 | 19.0 |
| Total | 3440 |
By changes ↑
| Group | Count | % |
|---|---|---|
| OpenSSL Project | 283777 | 75.1 |
| Other Companies | 66953 | 17.7 |
| Individuals | 26980 | 7.1 |
| Total | 377710 |
By reviews ↑
| Group | Count | % |
|---|---|---|
| OpenSSL Project | 5155 | 64.1 |
| Individuals | 1787 | 22.2 |
| Other Companies | 1100 | 13.7 |
| Total | 8042 |
Companies activity for 2023
By commits ↑
| Author | Count | % |
|---|---|---|
| OpenSSL | 1914 | 55.6 |
| Individuals | 874 | 25.4 |
| Siemens | 190 | 5.5 |
| Oracle | 97 | 2.8 |
| RedHat | 65 | 1.9 |
| IBM | 49 | 1.4 |
| NCP engineering | 45 | 1.3 |
| Huawei | 40 | 1.2 |
| Arm | 29 | 0.8 |
| VRULL | 25 | 0.7 |
| Intel | 25 | 0.7 |
| SiFive | 21 | 0.6 |
| Akamai | 10 | 0.3 |
| Loongson Technology | 9 | 0.3 |
| Virtual Solution | 7 | 0.2 |
| IGEL | 6 | 0.2 |
| Tapkey | 5 | 0.1 |
| Alibaba | 5 | 0.1 |
| Wildboar Software | 4 | 0.1 |
| 3 | 0.1 |
By changes ↑
| Author | Count | % |
|---|---|---|
| OpenSSL | 283777 | 75.1 |
| Individuals | 26980 | 7.1 |
| Huawei | 22224 | 5.9 |
| Oracle | 10740 | 2.8 |
| SiFive | 6240 | 1.7 |
| Siemens | 6156 | 1.6 |
| VRULL | 4283 | 1.1 |
| IBM | 3602 | 1.0 |
| RedHat | 3425 | 0.9 |
| Arm | 2078 | 0.6 |
| Loongson Technology | 1869 | 0.5 |
| NCP engineering | 974 | 0.3 |
| Intel | 859 | 0.2 |
| IGEL | 811 | 0.2 |
| Wildboar Software | 786 | 0.2 |
| Trail of Bits | 690 | 0.2 |
| Virtual Solution | 577 | 0.2 |
| Akamai | 326 | 0.1 |
| 264 | 0.1 | |
| Tapkey | 256 | 0.1 |
By reviews ↑
| Author | Count | % |
|---|---|---|
| OpenSSL | 5155 | 64.1 |
| Individuals | 1787 | 22.2 |
| Arm | 324 | 4.0 |
| Oracle | 302 | 3.8 |
| RedHat | 254 | 3.2 |
| Siemens | 142 | 1.8 |
| NCP engineering | 56 | 0.7 |
| Ant Financial Services Group | 16 | 0.2 |
| Akamai | 6 | 0.1 |