OpenSSL Contributors Statistics for 2014
Table of Contents
Contributors statistics for 2014
By commits ↑
| Author | Count | % |
|---|---|---|
| Stephen Henson | 726 | 29.3 |
| Matt Caswell | 357 | 14.4 |
| Andy Polyakov | 300 | 12.1 |
| Emilia Käsper | 120 | 4.8 |
| Rich Salz | 106 | 4.3 |
| Richard Levitte | 74 | 3.0 |
| Ben Laurie | 63 | 2.5 |
| Tim Hudson | 54 | 2.2 |
| Kurt Roeckx | 45 | 1.8 |
| Bodo Moeller | 45 | 1.8 |
| Viktor Dukhovni | 40 | 1.6 |
| Adam Langley | 34 | 1.4 |
| Geoff Thorpe | 33 | 1.3 |
| Jeffrey Walton | 32 | 1.3 |
| Mike Bland | 22 | 0.9 |
| Felix Laurie von Massenbach | 20 | 0.8 |
| David Ramos | 16 | 0.6 |
| Kurt Cancemi | 13 | 0.5 |
| Alicja Kario | 12 | 0.5 |
| Alok Menghrajani | 11 | 0.4 |
By changes ↑
| Author | Count | % |
|---|---|---|
| Stephen Henson | 85637 | 37.8 |
| Andy Polyakov | 69533 | 30.7 |
| Rich Salz | 15418 | 6.8 |
| Matt Caswell | 10984 | 4.9 |
| Tim Hudson | 9822 | 4.3 |
| Emilia Käsper | 6738 | 3.0 |
| Kurt Roeckx | 5804 | 2.6 |
| Geoff Thorpe | 3346 | 1.5 |
| Bodo Moeller | 2909 | 1.3 |
| Mike Bland | 2020 | 0.9 |
| Viktor Dukhovni | 1754 | 0.8 |
| Oscar Jacobsson | 1510 | 0.7 |
| Rob Stradling | 1435 | 0.6 |
| Richard Levitte | 1100 | 0.5 |
| Ben Laurie | 1091 | 0.5 |
| Alicja Kario | 974 | 0.4 |
| Scott Deboy | 639 | 0.3 |
| Alok Menghrajani | 548 | 0.2 |
| Felix Laurie von Massenbach | 516 | 0.2 |
| Adam Langley | 448 | 0.2 |
By reviews ↑
| Author | Count | % |
|---|---|---|
| Tim Hudson | 286 | 23.1 |
| Stephen Henson | 208 | 16.8 |
| Emilia Käsper | 175 | 14.1 |
| Matt Caswell | 162 | 13.1 |
| Rich Salz | 115 | 9.3 |
| Richard Levitte | 107 | 8.6 |
| Kurt Roeckx | 61 | 4.9 |
| Andy Polyakov | 51 | 4.1 |
| Geoff Thorpe | 28 | 2.3 |
| Bodo Moeller | 28 | 2.3 |
| Viktor Dukhovni | 6 | 0.5 |
| Ben Laurie | 5 | 0.4 |
| Steve Marquess | 3 | 0.2 |
| kurt@openssl.org | 2 | 0.2 |
High-level activity for 2014
By commits ↑
| Group | Count | % |
|---|---|---|
| OpenSSL Project | 1462 | 59.0 |
| Individuals | 949 | 38.3 |
| Other Companies | 67 | 2.7 |
| Total | 2478 |
By changes ↑
| Group | Count | % |
|---|---|---|
| OpenSSL Project | 167289 | 73.9 |
| Individuals | 57214 | 25.3 |
| Other Companies | 1935 | 0.9 |
| Total | 226438 |
By reviews ↑
| Group | Count | % |
|---|---|---|
| Individuals | 706 | 57.1 |
| OpenSSL Project | 531 | 42.9 |
| Total | 1237 |