OpenSSL Contributors Statistics

Committers Activity for 2026-01-01 - 2026-07-01

The rule of retaining commit access is described in the project bylaws.

Name Aggregateda Commits Changes Reviews PR approvals Activeb
Tomas Mraz 2323 171 2964 1696 456 🟒
Eugene Syromiatnikov 1938 322 14976 1248 368 🟒
Pauli 1351 23 299 982 346 🟒
Neil Horman 1276 246 9913 782 248 🟒
Nikola Pajkovsky 1093 115 4561 735 243 🟒
Matthew Caswell 794 124 4958 490 180 🟒
Alexandr Nedvedicky 674 104 6383 465 105 🟒
Norbert Pocs 651 65 2087 440 146 🟒
Bob Beck 432 229 12718 159 44 βšͺ️
Frederik Wedel-Heinen 409 41 2666 264 104 🟒
Dmitry Belyavskiy 384 31 1477 266 87 🟒
Viktor Dukhovni 300 138 16101 129 33 🟒
Milan BroΕΎ 298 101 1305 155 42 βšͺ️
Shane Lontis 247 66 4813 136 45 🟒
Daniel Kubec 200 82 6657 92 26 βšͺ️
Richard Levitte 177 39 4834 101 37 🟒
Igor Ustinov 170 109 7906 44 17 βšͺ️
David von Oheimb 168 41 8302 93 34 🟒
Tim Hudson 153 0 0 117 36 🟒
Simo 88 24 4836 43 21 🟒
Paul Yang 83 0 0 68 15 🟒
Tom Cosgrove 76 0 0 54 22 🟒
Kurt Roeckx 59 0 0 43 16 🟒
Alicja Kario 37 11 1221 23 3 🟒
Bernd Edlinger 30 30 507 0 0 🟒
Todd Short 15 0 0 11 4 🟒

a. Aggregated = Commits + Reviews + PR approvals. ↩

b. Active status: 🟒 active, βšͺ️ new, πŸ”΄ not active. ↩