OpenSSL Contributors Statistics

Committers Activity for 2026-01-01 - 2026-07-01

The rule of retaining commit access is described in the project bylaws.

Name Aggregateda Commits Changes Reviews PR approvals Activeb
Tomas Mraz 2339 171 2964 1707 461 🟒
Eugene Syromiatnikov 1957 322 14976 1261 374 🟒
Pauli 1362 23 299 990 349 🟒
Neil Horman 1280 247 10056 784 249 🟒
Nikola Pajkovsky 1125 115 4561 761 249 🟒
Matthew Caswell 802 124 4958 494 184 🟒
Alexandr Nedvedicky 674 104 6383 465 105 🟒
Norbert Pocs 653 65 2087 441 147 🟒
Bob Beck 446 241 13180 160 45 βšͺ️
Frederik Wedel-Heinen 414 42 2678 266 106 🟒
Dmitry Belyavskiy 397 36 2417 271 90 🟒
Viktor Dukhovni 304 138 16101 132 34 🟒
Milan BroΕΎ 298 101 1305 155 42 βšͺ️
Shane Lontis 247 66 4813 136 45 🟒
Daniel Kubec 204 82 6657 95 27 βšͺ️
Richard Levitte 177 39 4834 101 37 🟒
Igor Ustinov 173 109 7906 46 18 βšͺ️
David von Oheimb 169 42 8311 93 34 🟒
Tim Hudson 153 0 0 117 36 🟒
Simo 94 24 4836 48 22 🟒
Paul Yang 83 0 0 68 15 🟒
Tom Cosgrove 76 0 0 54 22 🟒
Kurt Roeckx 59 0 0 43 16 🟒
Alicja Kario 40 11 1221 25 4 🟒
Bernd Edlinger 30 30 507 0 0 🟒
Todd Short 15 0 0 11 4 🟒

a. Aggregated = Commits + Reviews + PR approvals. ↩

b. Active status: 🟒 active, βšͺ️ new, πŸ”΄ not active. ↩