OpenSSL Contributors Statistics

Committers Activity for 2026-01-01 - 2026-07-01

The rule of retaining commit access is described in the project bylaws.

Name Aggregateda Commits Changes Reviews PR approvals Activeb
Tomas Mraz 2252 171 2964 1636 445 🟒
Eugene Syromiatnikov 1915 319 14961 1231 365 🟒
Paul Dale 1339 23 299 974 342 🟒
Neil Horman 1225 231 7478 753 241 🟒
Nikola Pajkovsky 1049 115 4561 701 233 🟒
Matthew Caswell 770 108 4486 486 176 🟒
Alexandr Nedvedicky 670 104 6383 462 104 🟒
Norbert Pocs 634 65 2087 425 144 🟒
Frederik Wedel-Heinen 402 40 2635 260 102 🟒
Bob Beck 379 182 11823 154 43 βšͺ️
Dmitry Belyavskiy 373 26 1362 261 86 🟒
Viktor Dukhovni 276 120 14110 125 31 🟒
Milan BroΕΎ 267 98 1254 127 42 βšͺ️
Shane Lontis 245 66 4813 135 44 🟒
Daniel Kubec 200 82 6657 92 26 βšͺ️
Richard Levitte 170 39 4834 95 36 🟒
Igor Ustinov 163 109 7906 38 16 βšͺ️
David von Oheimb 153 33 7997 89 31 🟒
Tim Hudson 142 0 0 108 34 🟒
Paul Yang 83 0 0 68 15 🟒
Simo Sorce 82 24 4836 38 20 🟒
Tom Cosgrove 74 0 0 53 21 🟒
Kurt Roeckx 59 0 0 43 16 🟒
Alicja Kario 37 11 1221 23 3 🟒
Bernd Edlinger 24 24 252 0 0 🟒
Todd Short 15 0 0 11 4 🟒

a. Aggregated = Commits + Reviews + PR approvals. ↩

b. Active status: 🟒 active, βšͺ️ new, πŸ”΄ not active. ↩